Sign up to stay up to date on the Ankeny Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4111 NW Abilene Road 5 4 1,617 $430,000 $265 0 days
3307 SE 20th Street 4 3 1,802 $539,000 $299 0 days
3014 NW 29th Street 3 3 1,369 $349,000 $254 0 days
2110 NW Lakeside Court 4 3 1,467 $339,000 $231 0 days
614 NE Hunter Drive 3 4 1,393 $332,500 $238 1 day
2708 NW Greenwood Street 5 3 1,628 $559,900 $343 1 day
614 NW Reinhart Drive 4 3 1,603 $439,900 $274 2 days
3002 SW Meadow Ridge Drive 3 4 1,470 $324,900 $221 2 days
2512 NW Chapel Drive 3 2 1,464 $339,900 $232 3 days
7150 NE Berwick Drive 3 3 2,340 $1,385,000 $591 3 days
302 NE Mandy Lane 3 3 1,922 $349,000 $181 2 days
2511 NW Linwood Court 3 2 1,474 $407,990 $276 2 days
2503 NW Linwood Court 4 3 2,107 $464,990 $220 2 days
2515 NW Linwood Court 4 3 1,809 $394,990 $218 2 days
1215 NW 29th Street 4 3 1,509 $439,000 $290 2 days
2507 NW Linwood Court 3 2 1,577 $419,990 $266 2 days
2504 NW Linwood Court 4 3 1,809 $419,990 $232 2 days
7058 NW 21st Street 3 2 1,020 $299,900 $294 2 days
4424 NE 8th Street 3 2 1,463 $380,000 $259 3 days
5216 NW 8th Street 4 3 1,327 $415,000 $312 3 days
2409 NW Park Meadows Drive 4 3 1,645 $425,000 $258 3 days
532 NW AUTUMN CREST Drive 3 3 1,300 $307,500 $236 4 days
3802 NW 11th Street 4 4 1,737 $489,000 $281 4 days
1006 SE Michael Drive 3 2 1,645 $285,000 $173 4 days
4611 NE Briarwood Drive 3 3 1,458 $345,000 $236 4 days
5807 NE Sherman Court 5 3 2,097 $915,000 $436 7 days
1604 NW Arbor Drive 4 4 1,727 $689,990 $399 7 days
2679 NW 74th Avenue 3 3 1,710 $689,900 $403 7 days
2107 NE Bel Aire Drive 5 4 2,208 $499,900 $226 7 days
1018 NE Otter Ridge Circle 4 3 2,436 $412,900 $169 7 days
224 NE 60th Court 5 4 2,120 $834,900 $393 7 days
712 NW Beechwood Street 5 2 1,026 $285,000 $277 8 days
2708 NW Boulder Point Place 4 3 1,505 $479,900 $318 8 days
307 NW Jackson Drive 4 3 1,332 $374,900 $281 8 days
523 NE 57th Court 3 2 1,566 $400,000 $255 8 days
1517 SW Des Moines Street 5 5 2,093 $995,000 $475 8 days
4313 NW Sharmin Drive 3 3 1,277 $296,900 $232 8 days
604 NE 55th Street 5 4 2,178 $479,900 $220 8 days
5815 NE Sherman Drive 5 3 1,750 $700,000 $400 9 days
1812 SW Cascade Falls Drive 4 3 1,785 $499,900 $280 9 days
2737 NW 73rd Avenue 3 4 2,738 $625,000 $228 9 days
4428 NE 8th Street 3 2 1,330 $372,000 $279 9 days
1316 NE 47th Street 5 5 2,328 $529,900 $227 9 days
2805 NW Boulder Point Place 3 2 1,814 $512,000 $282 9 days
2018 SE Justice Court 6 4 2,113 $655,000 $309 9 days
1622 NW North Creek Drive 3 4 1,660 $349,900 $210 10 days
1203 SW Twin Gates Drive 2 2 1,140 $202,000 $177 10 days
712 NE Deerfield Drive 3 2 1,474 $369,990 $251 11 days
708 NE Deerfield Drive 4 3 1,809 $362,990 $200 11 days
709 NE Country Meadow Drive 3 2 1,474 $367,990 $249 11 days
Average: 3.8 3.1 1,765 $469,279 $264 110 days
Viewing 1 - 50 of 331
Viewing 1 - 50 of 331
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1210 SE Hayes Drive 4 3 1,296 $292,000 $225 1 day
1819 NW Prairie Lakes Drive 3 3 1,536 $329,900 $214 1 day
2816 SW White Birch Drive 3 2 1,420 $290,000 $204 2 days
3006 NW Sharmin Drive 6 3 2,472 $679,000 $274 7 days
1207 NW Watercrest Drive 4 3 1,318 $324,792 $246 8 days
716 NE Deerfield Drive 3 2 1,408 $364,990 $259 9 days
3803 NE Rio Court 5 4 2,229 $515,000 $231 1 day
8487 NW 26th Street 4 4 2,104 $535,000 $254 9 days
1217 NE 49th Street 5 4 2,635 $630,000 $239 5 days
2011 NW Applewood Street 4 4 1,661 $450,000 $270 93 days
3110 SE Cherry Blossom Drive 3 3 1,329 $307,000 $231 5 days
3218 SW Coves Drive 4 3 1,720 $445,000 $258 13 days
1606 NE Cortina Drive 4 3 2,440 $399,900 $163 0 days
3206 SW Townpark Circle 3 2 1,360 $299,900 $220 3 days
6005 NE Briarwood Drive 5 4 2,850 $700,000 $245 16 days
4204 NW Westwood Street 4 3 1,470 $435,000 $295 15 days
4705 NW 10th Street 4 3 1,662 $540,000 $324 18 days
304 SW Prairie Trail Parkway 3 3 1,619 $419,900 $259 0 days
1119 NE Hillside Drive 6 3 2,244 $849,900 $378 6 days
1618 NW Maple Place 4 4 2,415 $459,900 $190 17 days
116 SW Des Moines Street 3 3 1,483 $269,000 $181 0 days
101 NE Sherman Drive 3 2 864 $230,000 $266 5 days
4708 NE Briarwood Drive 4 3 1,725 $425,000 $246 5 days
3205 SW Woods Court 4 3 1,742 $429,900 $246 18 days
121 NE 51st Street 4 4 1,428 $310,000 $217 19 days
113 NE Oak Drive 3 2 1,256 $285,000 $226 0 days
4509 SW Bluegrass Drive 4 4 2,854 $495,000 $173 1 day
806 SE Richland Circle 4 4 1,537 $325,000 $211 21 days
706 NE Barclay Circle 4 3 1,912 $359,900 $188 6 days
4219 NE Bellagio Circle 5 4 2,580 $619,900 $240 10 days
422 NW Sturbridge Street 3 4 1,548 $299,900 $193 2 days
1013 NE Trilein Drive 4 3 1,620 $349,900 $215 25 days
209 NE Grant Street 3 2 1,088 $265,000 $243 19 days
505 SE Lowell Drive 3 2 1,592 $369,900 $232 26 days
2604 NE 96th Avenue 4 3 1,455 $479,900 $329 13 days
8736 NW 27th Court 4 5 2,286 $819,900 $358 0 days
7008 NE Berwick Drive 3 3 1,038 $499,900 $481 3 days
705 SE Kensington Road 4 2 1,206 $249,000 $206 7 days
1210 NW Campus Drive 4 3 1,626 $359,900 $221 1 day
910 NW Maple Street 4 3 1,578 $339,900 $215 17 days
2662 SW 20th Circle 4 4 1,693 $499,900 $295 26 days
1004 NE 41st Street 3 3 1,507 $350,000 $232 5 days
2918 SW Reunion Drive 3 2 1,420 $259,900 $183 4 days
1101 NE Crossing Oaks Drive 5 4 2,053 $407,990 $198 19 days
2806 NW Park Lane 3 3 1,580 $300,000 $189 23 days
926 SE Uehlamar Drive 3 2 1,248 $275,000 $220 4 days
2717 NW 23rd Street 3 4 1,341 $335,000 $249 9 days
214 SE 8th Street 4 2 1,188 $265,000 $223 3 days
1213 NW Campus Drive 4 3 1,673 $369,900 $221 21 days
609 NW Scott Street 3 4 1,708 $335,000 $196 10 days
Average: 3.9 3.1 1,738 $467,441 $267 52 days
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
306 NW Horizon Court 4 4 2,496 $350,000 $347,500 $139 141 days 3/5/20
2110 NW Pleasant Street 5 4 2,168 $365,000 $365,000 $168 31 days 3/8/27
5107 NW 8th Street N/A N/A 1,574 $355,000 $355,000 $225 0 days 10/11/24
2801 NW 25th Street 4 2 1,299 $334,000 $336,000 $258 25 days 10/11/24
414 SE 7th Street 4 2 1,368 $293,000 $294,500 $215 8 days 10/10/24
4707 NE Briarwood Drive 3 3 1,428 $345,000 $345,000 $241 0 days 10/10/24
4205 NW Countrywood Drive 3 3 1,277 $335,000 $329,500 $258 45 days 10/10/24
2659 SW 20th Circle 4 4 1,808 $439,900 $427,500 $236 56 days 10/10/24
704 NW 31st Street 4 3 1,510 $419,900 $415,000 $274 78 days 10/9/24
2501 SW Vineyard Lane 2 2 1,621 $445,000 $445,000 $274 573 days 10/7/24
1701 NW Ridgeline Court 3 2 1,724 $489,900 $489,900 $284 7 days 10/4/24
1103 NW Benjamin Drive 4 3 1,785 $660,000 $660,000 $369 0 days 10/4/24
1015 SW 46th Street 3 3 1,737 $310,000 $305,000 $175 5 days 10/4/24
732 SW 54th Street 2 1 831 $219,900 $219,900 $264 27 days 10/4/24
4408 NE 13th Street 3 2 1,410 $279,990 $279,990 $198 113 days 10/4/24
417 NW Greenwood Street 4 3 1,410 $320,000 $322,500 $228 6 days 10/3/24
318 SW 30th Street 4 4 1,808 $383,000 $350,000 $193 86 days 10/3/24
2608 NW Beechwood Street 4 4 1,644 $365,000 $357,525 $217 74 days 10/3/24
713 NE 9th Street 4 2 1,040 $260,000 $265,000 $254 4 days 10/2/24
2402 NW School Street 4 3 2,174 $389,500 $365,000 $167 44 days 10/2/24
709 NE Bristol Drive 4 4 1,820 $475,000 $479,750 $263 0 days 10/1/24
1425 NW Pebble Drive 4 2 1,144 $300,000 $303,000 $264 0 days 10/1/24
1602 NW Driftwood Drive 3 2 1,387 $379,900 $381,900 $275 44 days 10/1/24
4112 NE 6th Street 5 3 1,535 $449,900 $449,900 $293 42 days 10/1/24
813 NE 51st Court 3 2 1,311 $314,900 $314,900 $240 6 days 9/30/24
1503 NW Benjamin Drive 4 3 1,417 $438,500 $444,000 $313 133 days 9/30/24
422 SE 2nd Street 3 2 1,013 $282,500 $282,500 $278 6 days 9/27/24
4124 NE Hillcrest Court 4 4 2,015 $729,900 $714,000 $354 19 days 9/27/24
809 NE Meadow Landing Drive 3 2 1,416 $350,000 $345,000 $243 16 days 9/27/24
4702 NW 17th Street 4 3 1,667 $375,000 $377,530 $226 0 days 9/27/24
1106 NW Jackson Drive 6 4 2,585 $688,980 $735,762 $284 0 days 9/27/24
2901 NW 30th Lane 2 2 1,217 $249,990 $249,990 $205 141 days 9/27/24
4204 NE 16th Street 3 2 1,498 $329,990 $328,990 $219 163 days 9/27/24
2919 NW 31st Street 2 2 1,217 $259,990 $253,990 $208 838 days 9/27/24
1433 SW Westview Circle 3 2 1,052 $299,000 $299,000 $284 0 days 9/26/24
529 NE 3rd Street 2 1 876 $189,900 $201,000 $229 4 days 9/26/24
8252 NW 28th Street 5 3 1,845 $674,900 $674,900 $365 7 days 9/26/24
818 SE Michael Drive 5 3 1,802 $427,500 $427,500 $237 41 days 9/26/24
702 NW Boulder Point Circle 4 3 2,145 $540,000 $510,000 $237 46 days 9/26/24
806 NW Seasons Drive 4 3 1,578 $479,000 $470,000 $297 68 days 9/26/24
1109 NW Jackson Drive 5 4 2,585 $589,205 $637,735 $246 25 days 9/26/24
5609 NE Verona Drive 4 3 1,498 $354,990 $355,790 $237 136 days 9/26/24
3016 NW Northwood Lane 3 3 1,214 $299,900 $286,500 $235 28 days 9/25/24
3112 NW Trestle Point Drive 4 4 2,093 $369,900 $369,900 $176 21 days 9/25/24
509 NW Watercrest Court 5 4 1,721 $385,000 $375,000 $217 38 days 9/25/24
723 NE Meadow Landing Drive 3 2 1,166 $309,000 $309,865 $265 0 days 9/25/24
1327 NE Milan Avenue 4 4 2,424 $499,900 $489,900 $202 0 days 9/24/24
1634 NW 31st Street 4 3 1,801 $399,900 $390,000 $216 130 days 9/24/24
5505 NE Seneca Drive 4 3 2,053 $379,990 $385,890 $187 90 days 9/24/24
2818 SW Tradition Circle 3 3 1,464 $299,900 $299,900 $204 10 days 9/23/24
Average: 3.6 2.9 1,635 $398,418 $396,675 $244 71 days
Viewing 1 - 50 of 606
Viewing 1 - 50 of 606