Sign up to stay up to date on the Norwalk Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2930 Birchwood Drive 4 4 1,498 $376,990 $251 0 days
1805 Silver Maple Drive 4 3 2,312 $524,900 $227 0 days
1709 Gordon Court 3 3 1,456 $319,900 $219 1 day
1703 Gordon Court 3 3 1,529 $339,900 $222 1 day
1844 Gordon Court 3 3 1,168 $324,900 $278 1 day
9040 Prairie Clover Court 4 5 2,810 $1,600,000 $569 1 day
2820 Partlow Street 5 4 1,904 $450,000 $236 1 day
9480 Elmcrest Drive 4 2 938 $249,000 $265 1 day
9321 Bellflower Lane 4 3 1,703 $639,900 $375 2 days
6480 64th Lane 3 2 2,100 $875,000 $416 4 days
1150 Pinehurst Lane 3 2 1,378 $299,500 $217 8 days
1102 Skylane Drive 3 2 1,048 $230,000 $219 10 days
2750 Lexington Drive 4 4 1,965 $425,000 $216 10 days
9201 Lakewood Circle 3 3 1,528 $324,900 $212 10 days
408 Quetzal Street 4 3 2,053 $349,990 $170 11 days
2910 Lund Street 3 2 1,411 $371,990 $263 11 days
2867 Jaden Lane 3 3 1,441 $305,000 $211 14 days
1739 Howard Drive 3 3 1,020 $319,900 $313 14 days
908 Spruce Avenue 4 3 1,182 $340,500 $288 15 days
912 Spruce Avenue 3 2 1,166 $309,000 $265 15 days
926 Knoll Drive 3 3 1,500 $335,000 $223 15 days
1530 Timberview Drive 4 3 2,053 $376,990 $183 17 days
2840 Lexington Drive 4 4 2,290 $459,900 $200 21 days
1125 Rolling Hills Court 4 3 1,392 $354,000 $254 22 days
7933 Coolidge Street 5 3 1,851 $685,000 $370 23 days
2220 Green Leaf Circle 4 3 1,842 $563,905 $306 23 days
1003 Silverado Drive 6 4 2,613 $869,750 $332 24 days
1524 Timberview Drive 4 4 1,498 $382,990 $255 24 days
1207 Casady Drive 3 2 1,572 $325,000 $206 24 days
314 Orchard Hills Drive 5 4 1,912 $442,500 $231 24 days
125 Aspen Drive 3 3 1,526 $350,000 $229 28 days
2740 Georgetown Avenue 4 4 2,254 $445,000 $197 28 days
2307 Green Leaf Circle 4 3 1,815 $619,900 $341 28 days
2019 Swan Drive 3 1 1,088 $239,900 $220 29 days
609 Lewis Avenue 3 1 816 $219,900 $269 29 days
904 Spruce Avenue 4 3 1,526 $354,500 $232 31 days
324 S Valley View Drive 3 2 1,166 $294,000 $252 31 days
909 Willow Valley Drive 3 3 1,439 $324,000 $225 31 days
2928 Lund Street 4 3 1,411 $384,990 $272 31 days
2219 Legacy Drive 3 2 1,249 $283,990 $227 31 days
2215 Legacy Drive 3 2 1,249 $283,990 $227 31 days
9421 Foxtail Circle 5 3 2,021 $665,000 $329 35 days
2352 Green Leaf Circle 4 4 1,985 $573,267 $288 36 days
3714 Autumn Sage Circle 4 3 2,878 $800,000 $277 37 days
1700 E 18th Street 4 3 1,165 $339,900 $291 42 days
1838 Silver Maple Drive 4 3 1,201 $399,900 $332 43 days
621 Orchard View Drive 4 3 2,121 $432,500 $203 44 days
910 Willow Valley Drive 4 3 1,215 $364,000 $299 44 days
922 Knoll Drive 3 2 1,300 $327,500 $251 44 days
208 S Valley View Drive 3 2 1,166 $294,000 $252 45 days
Average: 3.7 3.0 1,661 $420,184 $252 132 days
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
318 Trevor Court 4 3 1,962 $465,000 $237 4 days
2358 Green Leaf Circle 5 3 1,856 $521,590 $281 8 days
1846 Silver Maple Drive 3 3 1,201 $386,430 $321 16 days
1901 Waller Avenue 3 2 1,474 $406,505 $275 17 days
6146 43rd Avenue 3 2 1,647 $360,000 $218 10 days
1801 Silver Maple Drive 3 2 1,519 $508,205 $334 22 days
208 Walnut Drive 3 3 1,156 $350,000 $302 4 days
2816 Birchwood Drive 5 4 2,053 $373,990 $182 25 days
1411 Skylane Drive 4 2 960 $236,000 $245 19 days
7882 30th Avenue 4 3 2,682 $599,000 $223 30 days
707 Kitterman Circle 2 2 1,162 $239,900 $206 38 days
1310 Meadow Drive 3 2 977 $239,900 $245 4 days
320 S Valley View Drive 3 3 1,500 $322,000 $214 28 days
1320 Meadow Drive 3 2 954 $250,000 $262 30 days
7557 30th Avenue 5 3 2,098 $599,000 $285 27 days
1536 Timberview Drive 4 3 1,498 $378,990 $252 35 days
2325 Green Leaf Circle 5 4 1,988 $799,900 $402 28 days
703 Mafred Drive 2 1 820 $183,000 $223 39 days
2601 Blooming Heights Drive 5 3 15,651 $576,545 $36 31 days
11056 Cleveland Trail 5 4 2,462 $655,000 $266 95 days
1907 Waller Avenue 3 3 1,566 $347,900 $222 114 days
329 Cormorant Drive 4 3 1,498 $388,990 $259 115 days
2222 Waller Avenue 4 3 1,809 $369,990 $204 54 days
404 Quetzal Drive 5 4 2,053 $377,890 $184 121 days
2921 Birchwood Drive 4 4 1,498 $369,990 $246 117 days
1838 Gordon Court 3 3 1,529 $344,090 $225 126 days
2206 Waller Avenue 4 3 1,809 $379,990 $210 104 days
2909 Birchwood Drive 4 4 1,498 $359,990 $240 82 days
419 Quetzal Drive 4 4 1,498 $349,990 $233 109 days
7852 25th Avenue 4 2 1,152 $499,000 $433 126 days
2313 Legacy Drive 3 2 1,251 $279,900 $223 131 days
717 Plainside Avenue 4 3 1,269 $362,900 $285 166 days
100 S Valley View Drive 4 3 1,333 $375,000 $281 186 days
600 W Walnut Place 3 3 1,646 $379,900 $230 158 days
2221 Green Leaf Circle 5 4 2,585 $637,280 $246 192 days
2260 Green Leaf Circle 6 4 2,617 $673,795 $257 197 days
1724 Willow Court 3 3 1,021 $319,900 $313 146 days
7252 43rd Avenue 3 3 1,477 $525,000 $355 118 days
2213 Waller Avenue 3 3 1,213 $335,900 $276 181 days
3001 Crest View Circle 4 3 1,620 $509,900 $314 206 days
1013 Willow Valley Drive 3 3 1,218 $347,000 $284 200 days
2906 Kestrel Street 3 3 1,659 $309,900 $186 295 days
6311 Fairway Trail 4 4 3,153 $999,000 $316 255 days
2913 Lund Street 3 3 1,697 $369,990 $218 472 days
Average: 3.7 3.0 1,938 $424,185 $256 79 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
416 Quetzal Drive 4 3 1,498 $348,990 $348,990 $232 177 days 10/11/24
709 Plainside Avenue 3 3 1,509 $334,900 $340,000 $225 404 days 10/8/24
9360 Elmcrest Drive 3 1 938 $225,000 $225,000 $239 1 day 10/4/24
2411 Green Hills Drive 4 3 1,404 $364,900 $364,900 $259 61 days 10/4/24
2906 Birchwood Drive 3 2 1,498 $339,990 $333,990 $222 138 days 10/4/24
1718 Willow Court 3 3 1,457 $309,900 $304,900 $209 147 days 10/4/24
1134 Colt Lane 6 4 2,695 $900,000 $921,000 $341 0 days 10/3/24
716 W Wright Road 3 2 1,457 $399,900 $394,900 $271 207 days 10/3/24
2925 Yordi Drive 3 3 1,565 $319,990 $319,990 $204 62 days 10/2/24
301 Turnberry Drive 5 4 2,301 $565,000 $550,000 $239 157 days 10/2/24
2900 Sayre Drive 4 3 1,433 $369,990 $365,000 $254 573 days 10/2/24
2212 Waller Avenue 3 2 1,474 $379,990 $379,990 $257 67 days 10/1/24
1001 Silverado Drive 5 4 2,202 $899,900 $885,000 $401 8 days 9/30/24
2915 Birchwood Drive 5 4 2,053 $349,990 $373,990 $182 118 days 9/30/24
2920 Sayre Drive 3 2 1,433 $339,900 $339,900 $237 62 days 9/30/24
1441 E 20th Street 3 4 1,274 $284,990 $275,000 $215 65 days 9/27/24
2912 Birchwood Drive 4 3 2,053 $369,990 $353,990 $172 47 days 9/27/24
2903 Birchwood Drive 4 3 1,498 $359,990 $358,990 $239 81 days 9/27/24
2912 Sayre Drive 4 3 2,046 $374,900 $374,900 $183 161 days 9/27/24
8370 Beardsley Street N/A N/A 2,462 $505,000 $502,500 $204 0 days 9/26/24
212 S Valley View Drive 4 3 1,182 $329,500 $331,617 $280 0 days 9/25/24
321 Knoll Drive 3 2 866 $255,000 $246,000 $284 20 days 9/23/24
1146 Pinehurst Lane 4 2 1,092 $299,000 $295,000 $270 27 days 9/23/24
2928 Yordi Drive 4 3 1,605 $354,990 $354,990 $221 223 days 9/20/24
2645 Lexington Drive 4 3 1,774 $399,990 $388,000 $218 56 days 9/19/24
2995 Park Place 4 3 1,352 $285,000 $280,000 $207 48 days 9/16/24
205 S Valley View Drive 3 2 1,419 $337,900 $337,900 $238 83 days 9/16/24
2110 Parkhill Drive 3 2 896 $215,000 $220,000 $245 3 days 9/12/24
2209 Waller Avenue 3 2 1,478 $343,990 $343,990 $232 158 days 9/12/24
1023 Norwood Court 4 2 1,469 $369,900 $366,000 $249 9 days 9/10/24
624 Elm Avenue 3 1 888 $190,000 $195,000 $219 1 day 9/6/24
304 Rellim Drive 4 3 1,378 $399,900 $398,000 $288 24 days 9/6/24
2926 Oak Street 4 3 1,527 $524,900 $520,000 $340 107 days 9/6/24
618 W High Road 5 4 2,952 $975,000 $945,000 $320 125 days 9/6/24
2924 Yordi Drive 3 3 1,697 $329,990 $325,000 $191 294 days 9/6/24
412 Quetzal Drive 4 3 1,498 $348,990 $344,990 $230 1 day 9/5/24
2505 Green Hills Drive 3 4 1,528 $334,900 $330,000 $215 15 days 9/4/24
1801 Magnolia Circle 5 4 2,348 $735,000 $725,000 $308 16 days 9/3/24
214 Orchard Hills Drive 3 3 1,358 $367,000 $364,000 $268 54 days 9/3/24
2921 Yordi Drive 4 3 1,825 $349,990 $348,000 $190 57 days 8/30/24
1001 Willow Valley Drive 4 3 1,486 $320,000 $322,000 $216 309 days 8/30/24
1260, 1300 & 1306 E 28th Street 9 9 4,935 $869,900 $859,900 $174 39 days 8/29/24
2575 Hempstead Street 4 4 2,205 $584,900 $545,000 $247 128 days 8/28/24
9074 Woodmayr Drive 3 1 873 $199,900 $210,000 $240 4 days 8/26/24
604 W Walnut Place 4 3 1,294 $389,900 $385,750 $298 37 days 8/23/24
503 Quetzal Drive 4 3 1,498 $336,990 $336,090 $224 301 days 8/21/24
2907 Lund Street 4 3 1,703 $379,990 $379,990 $223 424 days 8/20/24
1620 Birch Street 3 2 1,080 $299,000 $291,780 $270 6 days 8/16/24
2106 Waller Avenue 3 3 1,697 $384,990 $384,990 $226 276 days 8/16/24
8944 Old Orchard Drive 3 2 938 $235,000 $234,000 $249 1 day 8/15/24
Average: 3.7 2.9 1,538 $381,663 $379,677 $247 88 days
Viewing 1 - 50 of 179
Viewing 1 - 50 of 179